<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//relaunch.russian-election-monitor.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://relaunch.russian-election-monitor.org/new-old-central-election-commission/</loc>
		<lastmod>2021-05-18T09:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/knrrp33m_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/new-legislation-block-opposition-candidates/</loc>
		<lastmod>2021-05-19T11:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Alexei_Navalny.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/online-elections-in-russia-manipulating-votes/</loc>
		<lastmod>2021-05-19T14:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Man-with-a-computer-Copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/implementation-of-osce-odihr-recommendations/</loc>
		<lastmod>2021-06-07T19:11:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/CEC-ODIHR-meeting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/now-extremists-how-alexei-navalny-s-supporters-may-be-persecuted/</loc>
		<lastmod>2021-06-16T21:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Electoral_headquarters_of_Alexey_Navalny_02-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/the-law-prohibiting-people-involved-in-activities-of-extremist-organizations-from-participation-in-elections-has-been-adopted/</loc>
		<lastmod>2021-06-16T22:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Plenary_meeting_of_the_State_Duma_2018-07-03_01-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/hundreds-of-thousands-of-extremists/</loc>
		<lastmod>2021-06-16T22:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/nikon_russia_moscow_moskau_moscou_d80-462337-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/how-authorities-stripped-russians-of-choice/</loc>
		<lastmod>2021-06-17T10:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Demonstration-of-the-Communist-Party.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/conditions-for-citizen-election-observation-in-the-russian-federation-ahead-of-the-2021-duma-elections/</loc>
		<lastmod>2021-06-24T11:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Cover-Conditions-RF-election-observation-2021-report-e1e2a3bd-Copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/online-voting-testing-in-the-russian-federation-observers-assessment/</loc>
		<lastmod>2021-06-24T12:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Untitled-design-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/deprival-of-passive-suffrage-who-cannot-run-in-the-2021-duma-elections-and-why/</loc>
		<lastmod>2021-07-01T13:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/640px-Arrest_by_the_police_6847860562-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/five-years-of-silence-more-than-20-state-duma-lawmakers-haven-t-said-a-word-in-parliament-since-they-were-elected-in-2016/</loc>
		<lastmod>2021-07-08T12:11:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/1024px-Vladimir_Putin_Speech_at_State_Duma_plenary_session_2020-03-10_03-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/what-are-foreign-agents-and-undesirable-organizations/</loc>
		<lastmod>2021-07-15T10:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/1941-ssshhh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/no-tolerance-for-dissent-the-state-of-russian-media-head-of-2021-elections/</loc>
		<lastmod>2021-07-15T10:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/TV_reporter_Bryansk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/19-times-how-the-election-law-was-changed-before-2021-state-duma-elections/</loc>
		<lastmod>2021-07-15T13:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Ballot-box-for-voting-on-Constitutional-Amendments-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/no-public-video-broadcast-from-the-polling-stations-during-the-september-elections/</loc>
		<lastmod>2021-07-28T23:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Ballot-stuffing-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/extremists-foreign-agents-and-the-abuse-of-administrative-resource/</loc>
		<lastmod>2021-08-05T11:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Map-of-Violations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/cec-restricts-journalists-access-to-electoral-process/</loc>
		<lastmod>2021-08-05T11:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Reporters-notebook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/russian-elections-again-without-osce-observation/</loc>
		<lastmod>2021-08-05T12:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/OSCE-Flags.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/the-administrative-resource-is-gaining-momentum-and-independent-candidates-continue-to-face-registration-denials/</loc>
		<lastmod>2021-08-12T07:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Screenshot-2021-08-12-at-09-40-11-Map-of-Violations-Copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/open-appeal-of-the-golos-movement-to-the-president-of-the-russian-federation-vladimir-putin/</loc>
		<lastmod>2021-08-12T08:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Golos-screenshot-video-monitoring-Copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/political-and-legal-peculiarities-of-september-2021-regional-and-local-elections/</loc>
		<lastmod>2021-08-19T14:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Russian_regional_elections_in_2018-Wikimedia_Commons.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/statement-on-the-continuation-of-the-work-of-the-movement-39-golos-39-after-being-included-in-the-39-foreign-agents-39-registry/</loc>
		<lastmod>2021-08-19T15:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Golos-screenshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/pcr-tests-for-voters-and-candidate-flights-at-public-expense/</loc>
		<lastmod>2021-08-20T09:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Map-of-violations_screenshot-3-Aug20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/uneven-access-and-unbalanced-coverage-media-monitoring-findings-after-eight-weeks-of-the-campaign/</loc>
		<lastmod>2021-08-20T12:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/PIXNIO-2182288-6000x4000-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/pressure-on-voters-and-state-control-over-social-media-accounts/</loc>
		<lastmod>2021-08-25T11:11:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Map-of-violations_screenshot-3-Aug20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/true-madmen-are-few-election-observation-findings-for-the-candidate-nomination-and-registration-period/</loc>
		<lastmod>2021-08-26T13:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/State-Duma-elections-in-Sochi-Dec-4-2011_flickr_CC-BY-NC-ND-2.0_Andrew-Amerikov-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/consequences-of-the-law-against-the-anti-corruption-foundation-opposition-candidates-are-denied-participation-in-elections/</loc>
		<lastmod>2021-08-27T12:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Rally_for_right_to_vote_in_Moscow_2019-08-10_Wikimedia-Commons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/imaginary-campaign-boards-and-assignment-to-vote-in-prisons/</loc>
		<lastmod>2021-09-01T12:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Map-of-Violations-Screenshot-Sept-1-Copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/vladimir-putin-plans-to-win-russia-s-parliamentary-election-no-matter-how-unpopular-his-party-is/</loc>
		<lastmod>2021-09-01T16:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/1024px-Putin_on_XVII_congress_of_United_Russia_in_2017_year-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/two-universes-unlike-on-television-in-social-networks-united-russia-and-the-communist-party-of-the-russian-federation-are-almost-head-to-head/</loc>
		<lastmod>2021-09-02T12:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/social-media-3758364_1920-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/arrests-an-arson-and-being-fired-for-refusing-to-register-for-remote-voting/</loc>
		<lastmod>2021-09-08T11:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Map-of-Violations-Infographic-6-update.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/arrests-bribery-threats/</loc>
		<lastmod>2021-09-15T11:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Types-of-Violations7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/residents-of-russia-occupied-east-ukrainian-territories-encouraged-to-vote-in-2021-state-duma-elections/</loc>
		<lastmod>2021-09-15T11:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Russian_passports.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/39-the-three-heroes-39-more-than-a-third-of-social-media-mentions-are-related-to-united-russia-cprf-and-the-new-people-party/</loc>
		<lastmod>2021-09-15T14:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Victor-Vasnetsov.-Three-bogatyrs-Medieval-Russian-Heroes.-Photo-by-flickr-user-paukrus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/election-campaign-and-administrative-mobilization-of-voters-in-september-19-2021-elections/</loc>
		<lastmod>2021-09-18T18:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Campaigning-in-Samara.-2011-elections.-Image-by-Golos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/voting-day-1-a-brief-overview/</loc>
		<lastmod>2021-09-18T18:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Duma_elections_By_George_Shuklin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/voting-day-ii-a-brief-overview/</loc>
		<lastmod>2021-09-20T11:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Voting_Photobank_Moscow_Live.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/statement-on-findings-of-election-observation-on-main-election-day-19-september-2021/</loc>
		<lastmod>2021-09-21T01:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Voting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/the-state-duma-elections-first-statistical-estimations/</loc>
		<lastmod>2021-09-27T13:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/The-observers-are-the-truth.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/remote-electronic-voting-results-cannot-be-verified/</loc>
		<lastmod>2021-09-28T14:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/14816988268_964df411c1_o-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/levels-of-electoral-fraud-in-the-russian-regions/</loc>
		<lastmod>2021-09-29T09:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Grouping_regions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/first-findings-of-the-moscow-39-s-remote-electronic-voting-technical-review/</loc>
		<lastmod>2021-10-07T21:59:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/REV_2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/map-of-violations-three-record-setting-days/</loc>
		<lastmod>2021-10-07T22:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Map-Oct-8-2021-Copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/39-golos-39-movement-it-won-39-t-be-easy-but-we-can-do-it/</loc>
		<lastmod>2021-10-08T06:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Golos-Movement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/hot-potato-nearly-a-fifth-of-russia-s-new-state-duma-deputies-owe-their-jobs-to-secondhand-mandates/</loc>
		<lastmod>2021-10-18T13:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Russian_State_Duma_adopts_second_reading_of_legislation_raising_the_retirement_age_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/when-they-came-for-the-communist-party-arrests-sieges-and-pressure-on-supporters-after-the-state-duma-elections/</loc>
		<lastmod>2021-10-21T12:56:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/analysis-of-elections-in-kuban-by-shpilkin/</loc>
		<lastmod>2021-11-01T14:09:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Krasnodar-Krai_Krasnodar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/election-day-2021-in-bashkiria-39-put-in-the-target-number-i-set-39/</loc>
		<lastmod>2021-11-15T17:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Ufa_Bashkortostan_by_Sasha_India.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/statement-on-the-online-voting-in-russian-elections/</loc>
		<lastmod>2021-11-15T18:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Online-voting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/elections-totalitarian-style/</loc>
		<lastmod>2021-11-16T12:57:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/golos-movement-supports-39-memorial-39-and-calls-for-an-emergency-civil-meeting/</loc>
		<lastmod>2021-11-18T13:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/russia_flag_clouds_thunderstorm_gloomy_policy_relationship_country-1384109_CC0-Pxhere.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/the-party-39-s-gold-how-united-russia-misappropriates-russian-railways-money-under-the-guise-of-donations/</loc>
		<lastmod>2021-12-06T13:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Russian_railway_coach_at_Helsinki.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/undercover-how-observers-are-trained-at-the-civic-chamber-of-moscow/</loc>
		<lastmod>2021-12-08T14:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/ovd-info/</loc>
		<lastmod>2021-12-09T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/State-Duma_Moscow-Live.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/russia-is-liquidating-the-league-of-voters/</loc>
		<lastmod>2021-12-23T10:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Basmanny-District-Court-of-Moscow.-Moscow-Live.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/departed-russia-of-the-future/</loc>
		<lastmod>2021-12-23T11:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Electoral_headquarters_of_Alexey_Navalny_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/it-will-not-be-like-before-ovd-info-on-the-liquidation-of-memorial-ngos/</loc>
		<lastmod>2022-01-06T12:07:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/on-the-liquidation-of-international-memorial/</loc>
		<lastmod>2022-01-06T12:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Policemen_made_a_chain_with_batons-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/2021-results-laws-of-the-year/</loc>
		<lastmod>2022-01-06T20:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/1024px-Volunteers_and_employees_Newcaster.TV_and_Anti-corruption_Foundation_arrested_2017-03-26-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/no-credentials-for-the-russian-delegation-to-pace-after-flawed-duma-elections-2021/</loc>
		<lastmod>2022-01-31T02:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/pace-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/fortress-plan/</loc>
		<lastmod>2022-02-08T12:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Russia_Kremlin_pxhere-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/internet-voting-and-shortage-of-candidates-how-2022-moscow-39-s-municipal-elections-will-be-held/</loc>
		<lastmod>2022-02-09T15:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/1024px-%D0%9E%D1%82%D1%87%D1%91%D1%82_%D0%A1%D0%B5%D1%80%D0%B3%D0%B5%D1%8F_%D0%A1%D0%BE%D0%B1%D1%8F%D0%BD%D0%B8%D0%BD%D0%B0_%D0%B2_%D0%9C%D0%BE%D1%81%D0%BA%D0%BE%D0%B2%D1%81%D0%BA%D0%BE%D0%B9_%D0%B3%D0%BE%D1%80%D0%BE%D0%B4%D1%81%D0%BA%D0%BE%D0%B9_%D0%94%D1%83%D0%BC%D0%B5_%D0%BE%D0%BA%D1%82%D1%8F%D0%B1%D1%80%D1%8C_2016-by-%D0%90%D0%BF%D0%BF%D0%B0%D1%80%D0%B0%D1%82-%D0%9C%D1%8D%D1%80%D0%B0-%D0%B8-%D0%9F%D1%80%D0%B0%D0%B2%D0%B8%D1%82%D0%B5%D0%BB%D1%8C%D1%81%D1%82%D0%B2%D0%B0-%D0%9C%D0%BE%D1%81%D0%BA%D0%B2%D1%8B-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/the-league-of-voters-appeals-to-the-echr/</loc>
		<lastmod>2022-02-10T16:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Courtroom_European_Court_of_Human_Rights_01-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/from-election-observers-to-foreign-agents-how-voters-39-rights-defenders-of-the-golos-movement-are-persecuted/</loc>
		<lastmod>2022-03-12T13:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Golos-Movement-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/elections-in-special-operation-mode/</loc>
		<lastmod>2022-05-04T09:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/ballotbox-under-net.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/enlighten-not-repent/</loc>
		<lastmod>2022-05-06T08:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Nuremberg_chronicles_-_Flagellants-v2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/one-must-prepare-for-negative-consequences-opora/</loc>
		<lastmod>2022-05-20T11:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/referenda-rem-v4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/the-nine-aggrieved-elects/</loc>
		<lastmod>2022-06-16T10:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/confession.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/elections-in-a-close-order-formation/</loc>
		<lastmod>2022-06-22T12:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/close-formation-web-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/wartime-elections/</loc>
		<lastmod>2022-08-10T10:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/censorship-in-Russia-v3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/no-european-politicians/</loc>
		<lastmod>2022-08-26T11:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/Un-Fair-web-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/second-front/</loc>
		<lastmod>2022-08-29T22:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/second-front-web-v5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/the-ruling-russian-party-of-dead-souls/</loc>
		<lastmod>2022-09-01T22:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/dead-souls-web-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://relaunch.russian-election-monitor.org/the-last-refuge/</loc>
		<lastmod>2022-09-10T10:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://relaunch.russian-election-monitor.org/wp-content/uploads/2026/03/why-the-elections-matter-web-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
